WORLD 1600cc CHALLENGE
  • Home
  • NA Street
  • NA Race
  • PA Street
  • PA Race
  • Pic's
Naturally Aspirated Street fastest 1/8 mile

Name Date Time Km/h Mph Fuel Track Country
Johannes Persson 7 September 2022 8,3714 131,51 81,78 98 Octane Malmö Raceway Sweden
Henrik Lundmark 17 May 2025 8,5033 127,25 79,14 98 Octane Malmö Raceway Sweden
Hans Mettis Andersson 11 June 2022 9,0442 119,17 74,11 98 Octane Mantorp Park Sweden
Anders Hermansson 12 August 2023 9,1824 115,90 72,08 98 Octane Gardemoen Raceway Norway
Niklas Grahn 10 June 2023 9,6947 114,96 71,49 98 Octane Mantorp Park Sweden
Douglas Alvez 3 November 2020 10,2600 105,65 65,70 98 Octane Dragy GPS Brazil
Mats Svensson 11 June 2022 10,7132 106,02 65,93 98 Octane Mantorp Park Sweden
David Engblom 10 June 2023 10,7844 101,54 63,15 95 Octane Mantorp Park Sweden
Niklas Widerlund 6 August 2016 10,8458 101,68 63,23 95 Octane Tierp Arena Sweden
Ingemar Joelsson 10 June 2023 10,8593 98,23 61,09 98 Octane Mantorp Park Sweden
Mattias Frisk 10 June 2023 11,0965 96,48 60,00 98 Octane Mantorp Park Sweden
Boris Kondic 30 August 2020 11,9980 93,28 58,00 100 Octane Mantorp Park Sweden
Peter Servais 30 August 2020 13,5031 81,19 50,49 95 Octane Mantorp Park Sweden

Naturally Aspirated Street fastest 1/4 mile


Name Date Time Km/h Mph Fuel Track Country
Henrik Lundmark 10 August 2024 14,4178 147,84 91,94 98 Octane Gardemoen Raceway Norway


Picture

​ 


​   

​Site created by Johan Dryselius - founder and owner of InYourFace AB.


  • Home
  • NA Street
  • NA Race
  • PA Street
  • PA Race
  • Pic's